Sections
Text Area
Foundation Courses (All Required)
| Course Title | Credits |
|---|---|
| Environmental Health | 3 |
| Environmental Diseases and Microbiology | 3 |
| Food Safety Control | 3 |
| Public Health and Hygiene | 3 |
Elective Courses (Choose Any 6 Courses)
| Course Title | Credits |
|---|---|
| Environmental Hazards | 3 |
| Environmental Impact and Risk Assessment | 3 |
| Conservation and Sustainable Development | 3 |
| Marine Ecotoxicology | 3 |
| Pollution Monitoring and Control | 3 |
| Occupational Health and Safety | 3 |
| Environmental Health Research Project | 3 or 6 |
Elective Courses offered by other departments
| Course Title | Credits |
|---|---|
| Advanced Environmental Chemistry | 3 |
| Environmental Health and Management | 3 |
| Water Quality and Assessment | 3 |
| Biological Waste Treatment and Management | 3 |
| Hazardous Waste Management | 3 |
| Environmental Management and Regulatory Compliance | 3 |
*Students are required to complete at least 30 credits of coursework, with 12 credits of foundation courses and 18 credits of elective courses.
**Part-time students may take a maximum of 9 credits in one semester.
***Course offering may vary each academic year.